<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schwarzenegger and the Doomsday Scenario</title>
	<atom:link href="http://janechastain.com/2009/06/11/schwarzenegger-and-the-doomsday-scenario/feed/" rel="self" type="application/rss+xml" />
	<link>http://janechastain.com/2009/06/11/schwarzenegger-and-the-doomsday-scenario/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 04:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: David Lake</title>
		<link>http://janechastain.com/2009/06/11/schwarzenegger-and-the-doomsday-scenario/#comment-2431</link>
		<dc:creator>David Lake</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://janechastain.com/?p=383#comment-2431</guid>
		<description>California is ungovernable. It is broken and can&#039;t be fixed. Those who broke it are in charge of fixing it and they don&#039;t want to. The president pro tem of the state senate Darrell Steinberg was quoted in a Sacramento newspaper as stating the the problem with California is that there are not enough things to tax. With cap &amp; trade the feds have now figured out how to tax air so that item is already taken. Those few Californians left who actually pay taxes are fleeing rapidly. Soon there will only be a few thousand left who will have to pay everything!</description>
		<content:encoded><![CDATA[<p>California is ungovernable. It is broken and can&#8217;t be fixed. Those who broke it are in charge of fixing it and they don&#8217;t want to. The president pro tem of the state senate Darrell Steinberg was quoted in a Sacramento newspaper as stating the the problem with California is that there are not enough things to tax. With cap &amp; trade the feds have now figured out how to tax air so that item is already taken. Those few Californians left who actually pay taxes are fleeing rapidly. Soon there will only be a few thousand left who will have to pay everything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul S.</title>
		<link>http://janechastain.com/2009/06/11/schwarzenegger-and-the-doomsday-scenario/#comment-2360</link>
		<dc:creator>Paul S.</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://janechastain.com/?p=383#comment-2360</guid>
		<description>Interesting to look at Alberta Canada circa 1995.  Premier Klein cutback welfare successfully.  Neighbor provinces saw an uptick in their welfare rolls.  Seems some welfare receipients were able bodied enough to move locations but not enough to work.</description>
		<content:encoded><![CDATA[<p>Interesting to look at Alberta Canada circa 1995.  Premier Klein cutback welfare successfully.  Neighbor provinces saw an uptick in their welfare rolls.  Seems some welfare receipients were able bodied enough to move locations but not enough to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joni Podschun</title>
		<link>http://janechastain.com/2009/06/11/schwarzenegger-and-the-doomsday-scenario/#comment-2346</link>
		<dc:creator>Joni Podschun</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://janechastain.com/?p=383#comment-2346</guid>
		<description>It&#039;s fairly well documented that the loss of jobs through the recession is hitting those with limited education and skills (i.e. most TANF recipients) the hardest. I would be interested in seeing the Heritage Foundation research that demonstrates the majority of TANF recipients looking for a job will readily find work. Perhaps you would care to link to it?</description>
		<content:encoded><![CDATA[<p>It&#8217;s fairly well documented that the loss of jobs through the recession is hitting those with limited education and skills (i.e. most TANF recipients) the hardest. I would be interested in seeing the Heritage Foundation research that demonstrates the majority of TANF recipients looking for a job will readily find work. Perhaps you would care to link to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. B</title>
		<link>http://janechastain.com/2009/06/11/schwarzenegger-and-the-doomsday-scenario/#comment-2328</link>
		<dc:creator>Mr. B</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://janechastain.com/?p=383#comment-2328</guid>
		<description>Unfortunately, if Kalifornia terminates welfare, many of the moochers will head north instead of south to their homeland...  and Oregon already has a $4billion budget shortfall and &quot;across the board&quot; cuts are proposed for state workers (including welfare case workers)...  We can&#039;t afford them here either, but consider, if half of American&#039;s citizens are working and there are 10 million &quot;undocumented aliens&quot; here from Mexico, and they all go home, it will open up about 5 million jobs for someone...   that would be 3% of America&#039;s workforce, and would drop the unemployment rate from around 10 to something like 7 percent, while saving billions in benefits to non-citizens.  What if?</description>
		<content:encoded><![CDATA[<p>Unfortunately, if Kalifornia terminates welfare, many of the moochers will head north instead of south to their homeland&#8230;  and Oregon already has a $4billion budget shortfall and &#8220;across the board&#8221; cuts are proposed for state workers (including welfare case workers)&#8230;  We can&#8217;t afford them here either, but consider, if half of American&#8217;s citizens are working and there are 10 million &#8220;undocumented aliens&#8221; here from Mexico, and they all go home, it will open up about 5 million jobs for someone&#8230;   that would be 3% of America&#8217;s workforce, and would drop the unemployment rate from around 10 to something like 7 percent, while saving billions in benefits to non-citizens.  What if?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Shaw</title>
		<link>http://janechastain.com/2009/06/11/schwarzenegger-and-the-doomsday-scenario/#comment-2325</link>
		<dc:creator>Ellen Shaw</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://janechastain.com/?p=383#comment-2325</guid>
		<description>Excellent, Jane! Is anybody listening? I guess if all the illegals vote it will be hard for the politicians to take anything away from the &quot;voters!&quot; I seem to remember one had to be a &quot;citizen&quot; and I remember having to pass a literacy test when I first voted. We can&#039;t clean up this mess until we clean up the polls.</description>
		<content:encoded><![CDATA[<p>Excellent, Jane! Is anybody listening? I guess if all the illegals vote it will be hard for the politicians to take anything away from the &#8220;voters!&#8221; I seem to remember one had to be a &#8220;citizen&#8221; and I remember having to pass a literacy test when I first voted. We can&#8217;t clean up this mess until we clean up the polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Brett</title>
		<link>http://janechastain.com/2009/06/11/schwarzenegger-and-the-doomsday-scenario/#comment-2323</link>
		<dc:creator>Monica Brett</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://janechastain.com/?p=383#comment-2323</guid>
		<description>As an American and Californian I am fed up with the abuse of our welfare system in this State.
I guess the lazy applicants and lazy govenment officers who do not bother to check applicants are guilty of sucking the honest worker dry. Now the hammer is coming down and free hand outs will not be so free for muchers. Illigals, we do not owe them a living off our hard earned dollar. We will all have to bite the bullet and do with less.</description>
		<content:encoded><![CDATA[<p>As an American and Californian I am fed up with the abuse of our welfare system in this State.<br />
I guess the lazy applicants and lazy govenment officers who do not bother to check applicants are guilty of sucking the honest worker dry. Now the hammer is coming down and free hand outs will not be so free for muchers. Illigals, we do not owe them a living off our hard earned dollar. We will all have to bite the bullet and do with less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Dean</title>
		<link>http://janechastain.com/2009/06/11/schwarzenegger-and-the-doomsday-scenario/#comment-2321</link>
		<dc:creator>Jim Dean</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://janechastain.com/?p=383#comment-2321</guid>
		<description>Governor Perry of Texas said in a radio interview last week that of all the jobs created in America in 2007 that 70 percent were in Texas.

No state income tax.
Low corporate tax.
Right to work state.
Fiscally solvent state.

What part of the 70% of US jobs came from California?</description>
		<content:encoded><![CDATA[<p>Governor Perry of Texas said in a radio interview last week that of all the jobs created in America in 2007 that 70 percent were in Texas.</p>
<p>No state income tax.<br />
Low corporate tax.<br />
Right to work state.<br />
Fiscally solvent state.</p>
<p>What part of the 70% of US jobs came from California?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Dorazio</title>
		<link>http://janechastain.com/2009/06/11/schwarzenegger-and-the-doomsday-scenario/#comment-2320</link>
		<dc:creator>Larry Dorazio</dc:creator>
		<pubDate>Thu, 11 Jun 2009 09:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://janechastain.com/?p=383#comment-2320</guid>
		<description>Jane,
California is an example of what the Obama Administration wants to turn the nation into.</description>
		<content:encoded><![CDATA[<p>Jane,<br />
California is an example of what the Obama Administration wants to turn the nation into.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

